Rangareddy, Telangana
GST No. 36AJZPA9916F1ZR
Approx. Rs 900 / sq ftGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 sq ft |
| Material | Steel |
| Built Type | Prefab |
Approx. Rs 900 / square FeetGet Latest Price
Product Details:| Material | Steel |
| Usage/Application | House |
| Built Type | Modular |
| Shape | Rectangular |
| Flooring | Plain |
| Color | White |
Approx. Rs 900 / sq ftGet Latest Price
Product BrochureProduct Details:| Material | Mild Steel |
| Built Type | Prefab |
| Roof Type | hat shape |
| Size | 10x22 including 4x6 toilet and 2x6 kitchen |
Approx. Rs 1,000 / Square FeetGet Latest Price
Product BrochureProduct Details:| Material | Mild Steel |
| Built Type | Prefab |
| Roof Type | Kaveli |
| Usage/Application | House |
| Flooring | Tiles/Mate |
| Place Of Origin | Hyderabad |
| Color | Rose |
Additional Information:
Approx. Rs 900 / sq ftGet Latest Price
Product BrochureProduct Details:| Material | Steel |
| Built Type | Prefab |
| Color | White |
| Shape | Rectangular |
| Brand | AK Portable Cabins |
| Type | Bunk House |
Approx. Rs 900 / sq ftGet Latest Price
Product BrochureProduct Details:| Material | Steel |
| Built Type | Prefab |
| Country of Origin | Made in India |
Approx. Rs 500 / sq ftGet Latest Price
Product BrochureProduct Details:| Roof Type | Covered |
| Usage/Application | Eco Friendly |
| Flooring | Plain |
| Place Of Origin | Pan India |
Explore More Products
© AK Portable Cabins. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited