Rangareddy, Telangana
GST No. 36AJZPA9916F1ZR
Approx. Rs 900 / sq ftGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 sq ft |
| Type of Service | Sell |
| Service Location | Shamshabad |
Additional Information:
Approx. Rs 900 / sq ftGet Latest Price
Product BrochureProduct Details:| House Type | Farm House |
| Material | Steel |
| Structure Material | Steel |
| Built Type | Prefab |
| Shape | Rectangular |
| Floor Area | Up to 500 sq ft |
| Number Of Floors | Single Storey |
| Usage | Farm House |
| Usage/Application | House |
| Brand | AK Portable Cabins |
| Wall Panel Type | Cement Board |
| Roof Type | Flat Roof |
| Furnishing | Fully Furnished |
| Service Location | South India |
| Fireproof | Yes |
| Colour | Grey |
Approx. Rs 900 / sq ftGet Latest Price
Product BrochureProduct Details:| Material | Steel |
| Built Type | Modular |
| Size | 12X22 Feet |
| Thickness | 12 mm |
| Weather Proof | Yes |
| Country of Origin | Made in India |
Approx. Rs 900 / sq ftGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 sq ft |
| Material | Steel |
| Built Type | Prefab |
| Country of Origin | Made in India |
Approx. Rs 1,25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Storage Capacity(T) | 30 ton |
| Container Length | 20 feet |
| Container Type | Isolated Container |
| Material | Stainless Steel |
| Color | Blue |
| Shape | Rectangular |
Explore More Products
© AK Portable Cabins. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited